Gut Relief + Debloat Probiotic
Gut Relief + Debloat Probiotic
L. = Lactobacillus
Mostly found in such as the digestive system, urinary system, and genital system
B. = Bifidobacterium
Bifidobacteria are one of the major of bacteria that make up the gastrointestinal tract
CFU = Colony Forming Units
Unit of measurement used for probiotics and other bacteria.
EACH VEGETARIAN CAPSULE CONTAINS 3 BILLION CFU
| PROBIOTIC STRAIN | CFU |
| L. paracasei LPB27 | 1.00 Billion |
| L. rhamnosus GG | 448 Million |
| L. rhamnosus HN001 | 101 Million |
| L. paracasei Lpc-37 | 264 Million |
| L. rhamnosus Lr-32 | 17.5 Million |
| L. acidophilus NCFM | 34.7 Million |
| L. acidophilus La-14 | 17.2 Million |
| L. casei Lc-11 | 17.6 Million |
| L. plantarum Lp-115 | 67.4 Million |
| B. animalis ssp. lactis HN019 | 530 Million |
| B. lactis Bl-04 | 425 Million |
| B. lactis DSM 15954 | 41.4 Million |
| B. lactis Bi-07 | 38.4 Million |
| Curcuma longa (Meriva®) derived from Curcuma longa fresh rhizome min 5.74 g | 174 mg |
| Glycyrrhiza glabra (GutGard®) derived from Glytcyrrhiza glabra dry root min 4.125 g | 150 mg |
Adults take 1 vegetarian capsule daily with water, or as directed by your health professional.
Store below 25°C in a dry place.
Size 00 clear hard vege capsule containing dark brown coloured free-flowing powder.